
SMB Series

Model
| Load | Normal Duty | ||
|---|---|---|---|
| Model | SMB004NN | SMB005NN | SMB006NN |
| A | |||
| B | 63.8 | 63.8 | 63.8 |
| C | 23.8 | 23.8 | 23.8 |
| D | 18.8 | 18.8 | 18.8 |
| E | 0.5Dp×10Lg (flat) | ||
| F | 20 | 20 | 20 |
| G | 23.5 | 23.5 | 23.5 |
| H | 2.4 | 2.4 | 2.4 |
| P | 15.8 | 15.8 | 15.8 |
| Shaft diameter | Φ4 | Φ5 | Φ6 |
|---|---|---|---|
| Torque capacity (Kg・cm) | 5.8 | 6.4 | 6.4 |
| Vacuum pressure (Pa) | 10-6 | ||
| Helium leakage rate(Pa・m3/sec) | 10-12 | ||
| Differential pressure(kg/cm2 ) | 2 | ||
| Environment | Inert gas | ||
| Temperature | 0~80℃(Please using water cooling in case of high temperature and high speed) | ||
| VAC side bearing | 686 | 686 | 686 |
| ATM side bearing | 686 | 686 | 686 |
| Bearing material | SUS440C | ||
| Housing/shaft material | SUS304/SUS630 | ||











