
SFB Series

Model
| Load | Normal Duty | |||
|---|---|---|---|---|
| Model | SFB006NN | SFB010NN | SFB012NN | SFB020NN |
| A | ||||
| B | 97.5 | 119.5 | 133.5 | 151.5 |
| C | 57.5 | 69.5 | 73.5 | 81.5 |
| D | 38 | 44 | 48 | 63 |
| E | D0.5L12(flat surface) | W3 D1.8 L14 | W4 D2.5 L20 | W6 D3.5 L25 |
| F | 20 | 25 | 30 | 35 |
| G | 80 | 80 | 90 | 105 |
| H | 10 | 10 | 10 | 10 |
| J | 18 | 24 | 27 | 31 |
| I | 4-Φ10/PD60 | 4-Φ10/PD60 | 4-Φ10/PD70 | 4-Φ10/PD85 |
| Shaft diameter | Φ6 | Φ10 | Φ12 | Φ20 |
|---|---|---|---|---|
| Torque capacity (Kg・cm) | 9.7 | 62 | 124 | 615 |
| Vacuum pressure (Pa) | 10-6 | |||
| Helium leakage rate(Pa・m3 /sec) | <10-12 | |||
| Differential pressure(kg/cm2 ) | 3 | |||
| Environment | Inert gas | |||
| Temperature | 0~80℃(Please using water cooling in case of high temperature and high speed) | |||
| VAC side bearing | 627 | 6001 | 6002 | 6005 |
| ATM side bearing | 686 | 686 | 686 | 686 |
| Bearing material | SUS440C | |||
| Housing/shaft material | SUS304/SUS630 | |||











